HDD | SSD | ||||||
Hardware/Features | VPS S | VPS M | VPS L | VPS S | VPS M | VPS L | VPS XL |
CPU | 2 Core | 4 Core | 6 Core | 4 Core | 6 core | 8 Core | 10 Core |
RAM | 4 GB | 10 GB | 20 GB | 8 GB | 16 GB | 30 GB | 60 GB |
DISK | 300 GB | 700 GB | 1400 GB | 200 GB | 400 GB | 800 GB | 1600 GB |
PORT | 100 Mbit/s | 100 Mbit/s | 1000 Mbit/s | 200 Mbit/s | 400 Mbit/s | 600 Mbit/s | 1000 Mbit/s |
BANDWIDTH | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
OPERATING SYSTEM | Linux/Windows | Linux/Windows | Linux/Windows | Linux/Windows | Linux/Windows | Linux/Windows | Linux/Windows |
ROOT ACCESS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
REBOOT WEB INTERFACE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
OS REINSTALL CONSOLE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VNC ACCESS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IPV4 ADDRESS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
REVERSE DNS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
UPSTREAM | 260 Gbit/s |
260 Gbit/s |
260 Gbit/s |
260 Gbit/s |
260 Gbit/s |
260 Gbit/s |
260 Gbit/s |
DATACENTER LOCATION | US/EU | US/EU | US/EU | US/EU | US/EU | US/EU | US/EU |
Setup Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Monthly Price in INR | 900 | 1800 | 2400 | 1400 | 1800 | 2700 | 3800 |
Config Now | Config Now | Config Now | Config Now | Config Now | Config Now | Config Now |
Copyright © 2014-2018 l HostMargin.com. All rights reserved. | Powered By: TalkBate Digital